![]() |
IPSentry Statistics Detail Item View Generated: 11/15/2018 09:51 |
ECIPSENTRY-CRIT |
ECMailserver3 - Ex16 Services Exchange 2016 Monitoring |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
15190 | 4 | 15186 | 99.9737% | 11/15/2018 09:49 | 8/20/2018 07:32 |
Device Information | ||
Parent | ECMailServer3 | |
Name | ECMailserver3 - Ex16 Services | |
Description | Exchange 2016 Monitoring | |
Type | SERVICE ecmailserver3[ MSExchangeTransport, MSExchangeThrottling, MSExchangeServiceHost, MSExchangeFastSearch, MSExchangeRPC, MSExchangeRepl, MSExchangePOP3BE, MSExchangePop3, MSExchangeSubmission, MSExchangeDelivery, MSExchangeMailboxReplication, MSExchangeMailboxAssistants, MSExchangeIS, MSExchangeIMAP4BE, MSExchangeImap4, MSExchangeFrontEndTransport, MSExchangeEdgeSync, MSExchangeDagMgmt, MSExchangeCompliance, MSComplianceAudit, MSExchangeAntispamUpdate, MSExchangeADTopology] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 0:00:12:55 | |
Last Attempt | 11/15/2018 09:49 | |
Last Failure | 11/15/2018 09:49 | |
Last Success | 11/15/2018 09:34 | |
Resume Date | ||
Last Result Info | [-2147023836] Error opening service - The specified service does not exist as an installed service. |
|
Notes | Notes: |
Copyright ©[2018] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |